Website Hosting and Maintenance Package
Plans | Good | Sweet | Awesome | Radical | Godzilla |
Bandwidth (GB) | 3 | 8 | 20 | 40 | 80 |
Storage (GB) | 2 | 4 | 8 | 16 | 32 |
Price | $61.00 | $71.00 | $81.00 | $91.00 | $101.00 |
E-Commerce Website Hosting and Maintenance Package
Plans | Good | Sweet | Awesome | Radical | Godzilla |
Bandwidth (GB) | 3 | 8 | 20 | 40 | 80 |
Storage (GB) | 2 | 4 | 8 | 16 | 32 |
Price | $91.00 | $101.00 | $111.00 | $121.00 | $131.00 |
Website Hosting (No Maintenance) Package
Plans | Good | Sweet | Awesome | Radical | Godzilla |
Bandwidth (GB) | 3 | 8 | 20 | 40 | 80 |
Storage (GB) | 2 | 4 | 8 | 16 | 32 |
Price | $22.00 | $32.00 | $42.00 | $52.00 | $62.00 |